Select one or more categories to refine results
Curated deal flow, expert due diligence, and a network of sophisticated investors — all in one platform.
Each tier unlocks progressively deeper deal flow, research, and advisory services for accredited investors.
Full breakdown of features across all investor plans.
| Feature | Starter Listing | Growth Listing Popular | Elite Listing |
|---|---|---|---|
| Investment | |||
| Present two investment opportunities to a network of interested investors | — | — | |
| Prepare a professional investment summary for each opportunity | — | — | |
| Highlight strengths and expected returns | — | — | |
| Share opportunities with suitable investors based on project nature | — | — | |
| Suitable for project owners in the startup or trial phase | — | — | |
| Present 5 investment opportunities to multiple investors | — | — | |
| Enhance and develop the investment pitch for each opportunity | — | — | |
| Categorize opportunities by sector and required investment size | — | — | |
| Support in presenting opportunities and answering investor inquiries | — | — | |
| Unlimited display of investment opportunities | — | — | |
| Full customization of opportunity presentation format to suit targeted investors | — | — | |
| Continuous advisory support to improve investment readiness | — | — | |
| Access to major investors and exclusive deals | — | — | |
| Visibility | |||
| Priority in promoting opportunities within the platform | — | — | |
| Highest priority in promotion and follow-up until communication is completed | — | — | — |
| Limits & Quotas | |||
| Max Opportunities | 2 opportunities | 5 opportunities | Unlimited |
| Deal Access | |||
| Monthly Deal Flow | — | — | — |
| Early Access Window | — | — | — |
| Min. Investment Threshold | — | — | — |
| Pre-IPO Opportunities | — | — | — |
| Co-Investment Rights | — | — | — |
| Research & Due Diligence | |||
| Investment Memorandums | — | — | — |
| Financial Analysis Depth | — | — | — |
| Market Research Reports | — | — | — |
| Third-Party Due Diligence | — | — | — |
| Portfolio Tools | |||
| Portfolio Dashboard | — | — | — |
| Performance Tracking | — | — | — |
| Tax Reporting Tools | — | — | — |
| Support & Advisory | |||
| Email Support | — | — | — |
| Priority Support | — | — | — |
| Dedicated Relationship Manager | — | — | — |
| Networking & Events | |||
| Quarterly Strategy Calls | — | — | — |
| Virtual Investor Meetings | — | — | — |
| In-Person Investor Summits | — | — | — |
| Private Investor Community | — | — | — |
Premium features built for sophisticated investors seeking quality deal flow.
Everything you need to know about our investor membership plans.
Join sophisticated investors building wealth through vetted, high-quality deals.
Start Your Investor JourneyPreparing checkout…
Secured by MyFatoorah & 256-bit SSL